<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.sowento.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.sowento.com/sowento-moving-horizon-dll/</loc>
		<lastmod>2021-09-14T08:20:06+00:00</lastmod>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2021/09/blur-close-up-code-computer-546819-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sowento.com/modeling-uncertainties-of-wind-field-reconstruction-using-lidar/</loc>
		<lastmod>2021-09-14T08:38:46+00:00</lastmod>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2021/09/Schlipf2019a-Modeling-Uncertainties-of-Wind-Field-Reconstruction-Using.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sowento.com/professor-david-schlipf/</loc>
		<lastmod>2021-09-15T19:10:21+00:00</lastmod>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2018/10/DavidHSFlensburg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sowento.com/wp-content/uploads/2021/09/steffen-raach-sowento2-300x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sowento.com/sowento-develops-simulation-tool-for-floating-offshore-wind-turbine-design-optimization%e2%80%8b/</loc>
		<lastmod>2021-09-15T21:53:28+00:00</lastmod>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2021/09/blur-close-up-code-computer-546819-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sowento.com/wp-content/uploads/2021/09/shaun-dakin-nY_RHD44e_o-unsplash-768x1365.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sowento.com/wp-content/uploads/2021/02/zim_rgb_mittel-300x255.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sowento.com/wp-content/uploads/2021/02/BMWi_Fz_2017_Office_Farbe_en-292x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sowento.com/wp-content/uploads/2021/09/steffen-raach-sowento2-300x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sowento.com/crown-project-motion-reduction-of-a-concrete-reduced-draft-spar-for-the-offshore-floating-wind-industry/</loc>
		<lastmod>2021-09-15T21:53:55+00:00</lastmod>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2021/08/sea-4060902-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sowento.com/wp-content/uploads/2021/08/sea-4060902-768x499.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sowento.com/wp-content/uploads/2021/09/steffen-raach-sowento2-300x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sowento.com/press-release-new-project-for-the-offshore-floating-wind-industry/</loc>
		<lastmod>2021-09-15T21:54:59+00:00</lastmod>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2021/08/sea-4060902-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sowento.com/wp-content/uploads/2021/09/steffen-raach-sowento2-300x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sowento.com/press-release-second-goldwind-project-on-lidar-assisted-control-successfully-finalized/</loc>
		<lastmod>2021-09-15T21:55:48+00:00</lastmod>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2021/09/EFarm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sowento.com/wp-content/uploads/2021/09/EFarm-768x386.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sowento.com/wp-content/uploads/2021/09/steffen-raach-sowento2-300x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sowento.com/float/</loc>
		<lastmod>2021-09-30T20:52:42+00:00</lastmod>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2021/08/waves-sea-ocean-3445011.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sowento.com/wp-content/uploads/2021/09/FromVideo-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sowento.com/the-history-of-lidar-assisted-control/</loc>
		<lastmod>2021-09-30T21:29:01+00:00</lastmod>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2021/09/Cart-tmp.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sowento.com/wp-content/uploads/2021/09/Cart-tmp.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sowento.com/set-point-fading-a-controller-design-method-by-sowento/</loc>
		<lastmod>2021-11-25T12:54:17+00:00</lastmod>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2021/11/Screenshot-2021-11-25-at-12.33.59.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sowento.com/important-milestone-reached-for-lidar-assisted-control-of-wind-turbines-1000-wind-turbines/</loc>
		<lastmod>2021-11-29T08:17:06+00:00</lastmod>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2021/09/EFarm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2021/09/steffen-raach-sowento2-300x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sowento.com/sowento-invests-in-new-company-vynd/</loc>
		<lastmod>2022-05-16T10:17:16+00:00</lastmod>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2022/05/pexels-rahul-pandit-2086748-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2022/05/VYND-solutions.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sowento.com/fowt-motion-reduction-results-from-the-eurostars-crown-project/</loc>
		<lastmod>2022-05-16T13:52:54+00:00</lastmod>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2021/08/pic_turbine.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2022/05/observer_estim_measured_Summary.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sowento.com/eolos-sowento-and-the-university-of-stuttgart-awarded-funding-for-neowind-rd-project/</loc>
		<lastmod>2022-10-28T09:38:42+00:00</lastmod>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2022/10/IMG_20200819_161243.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sowento.com/press-release-german-french-research-project-for-deep-water-offshore-wind-energy-vamos-floateole/</loc>
		<lastmod>2023-03-06T12:30:36+00:00</lastmod>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2021/09/Floatgen-Bilder.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2021/09/steffen-raach-sowento2-300x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sowento.com/amog-and-sowento-announce-partnership-to-offer-integrity-monitoring-solution-for-floating-offshore-wind/</loc>
		<lastmod>2023-05-07T23:00:14+00:00</lastmod>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2023/05/AMOG-sowento-partnership-composite-image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2023/05/AMOG-sowento-partnership-composite-image-986x1024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2021/09/steffen-raach-sowento2-300x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sowento.com/rp-lac-fowt/</loc>
		<lastmod>2023-06-13T09:48:42+00:00</lastmod>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2021/08/matt-hardy-6ArTTluciuA-unsplash-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2021/09/steffen-raach-sowento2-300x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sowento.com/new-project-designs-the-control-room-of-the-future-for-offshore-wind-farms/</loc>
		<lastmod>2023-11-15T13:38:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2023/11/ISO-3-60mm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2021/09/steffen-raach-sowento2-300x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sowento.com/zx-lidars-and-sowento-embark-on-a-new-lidar-assisted-control-initiative-to-support-industry-innovation/</loc>
		<lastmod>2023-12-15T12:16:38+00:00</lastmod>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2023/12/image004.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2023/12/image004.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sowento.com/neowind-consortium-performed-a-successful-experimental-testing-of-floating-lidar-motion-compensation/</loc>
		<lastmod>2024-02-29T15:27:44+00:00</lastmod>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2024/02/20230628_195735-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sowento.com/abba-project/</loc>
		<lastmod>2024-04-18T22:45:36+00:00</lastmod>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2021/09/aron-yigin-5NYK2ID1Q0w-unsplash-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2024/04/BMWK_Fz_2017_Office_Farbe_en-291x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2021/09/aron-yigin-5NYK2ID1Q0w-unsplash-768x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sowento.com/sudoco-project/</loc>
		<lastmod>2024-04-19T13:39:22+00:00</lastmod>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2024/04/sudoco-sowento-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2024/04/eu-flag.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2024/04/SUDOCO-logo-positive-rgb-768x780.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sowento.com/sudoco-aims-at-collaborative-wind-turbines/</loc>
		<lastmod>2024-04-19T13:41:29+00:00</lastmod>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2021/09/nuno-marques-Az0Ed9t8hpk-unsplash-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2021/09/nuno-marques-Az0Ed9t8hpk-unsplash-1536x1023.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2023/10/EN-Funded-by-the-EU-POS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2021/09/steffen-raach-sowento2-300x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sowento.com/neowind-project/</loc>
		<lastmod>2024-04-19T13:59:33+00:00</lastmod>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2024/02/20230628_195735-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2021/02/BMBF_gefoerdert_2017_en-300x206.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sowento.com/sowento-slow/</loc>
		<lastmod>2024-07-05T12:36:06+00:00</lastmod>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2023/11/ISO-3-60mm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2024/04/Screenshot-2024-04-19-at-13.09.04.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sowento.com/floatfarm-project/</loc>
		<lastmod>2024-07-22T11:00:04+00:00</lastmod>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2021/08/matt-hardy-6ArTTluciuA-unsplash-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2024/04/eu-flag.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2024/04/FLOATFARM_logo_horizontal-768x335-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2024/04/FLOATFARM_brochure-768x1076.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2024/04/FLOATFARM_Factsheet-768x1086.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2024/04/FLOATFARM_flyer_web-768x1090.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sowento.com/pewit/</loc>
		<lastmod>2024-12-11T20:49:07+00:00</lastmod>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2021/09/pewitConfiguration.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sowento.com/wp-content/uploads/2020/06/Pewit-LogoName-v3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sowento.com/wp-content/uploads/2021/09/pewitConfiguration-768x463.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sowento.com/wp-content/uploads/2021/09/pewit-lidar-induction-zone-768x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sowento.com/wp-content/uploads/2021/09/pewitConfiguration-768x463.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sowento.com/digital-twins/</loc>
		<lastmod>2024-12-16T12:52:38+00:00</lastmod>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2023/11/ISO-3-60mm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2024/04/FOWT.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2021/10/scott-graham-5fNmWej4tAA-unsplash-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2024/04/Screenshot-2024-04-19-at-13.09.04.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sowento.com/feedback-control/</loc>
		<lastmod>2025-02-19T09:09:25+00:00</lastmod>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2021/09/karyatid-6LBfUfOyjrE-unsplash-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2021/09/Cart-tmp.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2023/11/ISO-3-60mm-768x432.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2024/12/4b_dlc_lqr-KPIs_lqr-768x932.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sowento.com/sowento-successfully-validates-high-accuracy-turbulence-measurements-for-floating-lidar-in-neowind-project/</loc>
		<lastmod>2025-10-21T12:24:33+00:00</lastmod>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2022/10/IMG_20200819_161243.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sowento.com/de-risking-floating-wind-proving-virtual-mooring-sensors-on-the-tetraspar-demonstrator/</loc>
		<lastmod>2026-05-20T09:52:11+00:00</lastmod>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2026/05/image-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2026/05/image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2026/05/image-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2026/05/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2026/05/image-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2026/05/image-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sowento.com/wp-content/uploads/2026/05/Ozea-by-AMOG-and-sowento.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sowento.com/solis/</loc>
		<lastmod>2026-05-29T08:18:30+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->